On June 21, 2017, home and community care services and staff transferred from Community Care Access Centres (CCACs) to Local Health Integration Networks. Home and community care services are now provided through Ontario's 14 Local Health Integration Networks (LHINs). LHINs plan, integrate and fund local health care. We also deliver and coordinate home and community care.
As part of the Government of Ontario's Patients First: Action Plan for Health Care, this health system change was seamless in order to ensure uninterrupted care and support for patients and home care clients.
Interested in historical information about the Central East CCAC? Please click the links below for more information.
Board of Directors Expense Report
2016/2017:
Q1 - April 1, 2016 to June 30, 2016
Q2 - July 1, 2016 to September 30, 2016
Q3 - October 1, 2016 to December 31, 2016
Q4 - January 1, 2017 to March 31, 2017
2015/2016:
Q1 ‐ April 1, 2015 to June 30, 2015
Q2 -July 1, 2015 to September 30, 2015
Q3 - October 1, 2015 to December 31, 2015
Q4 ‐ January 1, 2016 ‐ March 31, 2016
2014/2015:
Q1 – April 1, 2014 to June 30, 2014
Q2 - July 1, 2014 to September 30, 2014
Q3 - October 1, 2014 to December 31, 2014
Q4 - January 1, 2015 - March 31, 2015
CEO Expense Report
2016/2017:
Q1 - April 1, 2016 to June 30, 2016
Q2 - July 1, 2016 to September 30, 2016
Q3 - October 1, 2016 to December 31, 2016
Q4 - January 1, 2017 to March 31, 2017
2015/2016:
Q1 ‐ April 1, 2015 to June 30, 2015
Q2 - July 1, 2015 to September 30, 2015
Q3 - October 1, 2015 to December 31, 2015
Q4 ‐ January 1, 2016 to March 31, 2016
2014/2015:
Q1 – April 1, 2014 to June 30, 2014
Q2 - July 1, 2014 to September 30, 2014
Q3 - October 1, 2014 to December 31, 2014
Q4- January 1, 2015-March 31, 2015
SENIOR TEAM EXPENSE REPORT
2016/2017:
Q1 - April 1, 2016 to June 30, 2016
Q2 - July 1, 2016 to September 30, 2016
Q3 - October 1, 2016 to December 31, 2016
Q4 - January 1, 2017 to March 31, 2017
2015/2016:
Q1 - April 1, 2015 to June 30, 2015
Q2 - July 1, 2015 to September 30, 2015
Q3 - October 1, 2015 to December 31, 2015
Q4 ‐ January 1, 2016 to March 31, 2016
2014/2015:
Q1 – April 1, 2014 to June 30, 2014
Q2 - July 1, 2014 to September 30, 2014
Q3 - October 1, 2014 to December 31, 2014
Q4 - January 1, 2015 to March 31, 2015